Description
Our museums are blessed with spectacular views of Quito, a true reference point for culture and tourism in the city. The fagilities are equipped with ample halls, showrooms and terraces with varied capacity fit for all types of institutional, business or social events.
Dimensions / Surface Area
| Hall Name | Dimensions | Capacity (No. of people) | ||||
|---|---|---|---|---|---|---|
| Surface area | Cocktail | Theater | School | Seated Dinner | ||
| m² | ft² | People | People | People | People | |
| Basement (Pre-Columbian Hall) | 870 | 9365 | - | - | 800 | - |
| Ground Floor (Contemporary Showroom) | 870 | 9365 | - | - | 50 | - |
| Outdoor Spaces | ||||||
| Latin American Integration Square | 1300 | 18729 | 1200 | 1000 | - | 600 |
Venue Categories
Details
-
Airport Distance37km. (Ruta Viva)
-
Total meeting rooms3
-
Total Halls Capacity (people)1200
-
Event hall max surface area1300 m2
-
Total parking lots170
-
Zone in QuitoNorte
