Description
La Quinta by Wyndham Quito is a modern, non-smoking, pet-friendly hotel strategically located in Quito, right next to the upscale Quicentro mall and near the financial district and La Carolina Park. The hotel offers a range of amenities to ensure a comfortable stay, including complimentary WiFi and parking, a restaurant and bar, a 24/7 reception desk, and a fitness center complete with a gym and sauna. Furthermore, the hotel provides extensive event and meeting space totaling 1,020 square meters across 10 venues, making it suitable for both corporate travelers near global companies and tourists looking to easily explore Quito's Old Town, a UNESCO World Heritage Site.
Dimensions / Surface Area
| Hall Name | Dimensions | Capacity | |||
|---|---|---|---|---|---|
| m² | ft² | Cocktail | Theater | School | |
| Mega 1 | 350 | 1148.29 | 400 | 400 | 120 |
| Mega 2 | 240 | 787.402 | 250 | 250 | 60 |
| Mega 3 | 200 | 656.168 | 250 | 250 | 50 |
| Mega Salón | 1000 | 3280.84 | 1000 | 1000 | 300 |
| Simón Bolívar | 45 | 262.467 | 90 | 90 | 30 |
| José A. Sucre | 20 | 65.6168 | 25 | 25 | 15 |
| Mejía Lequerica | 200 | 656.168 | 150 | 170 | 60 |
| Manuela | 15 | 49.2126 | 60 | 30 | 20 |
| Espejo | 20 | 65.6168 | 60 | 30 | 20 |
| Vista al Cielo | - | - | 30 | 30 | 12 |
| Plaza 1 | 300 | 984.252 | 200 | 200 | 80 |
| Plaza 2 | 20 | 65.6168 | 50 | 50 | 20 |
| Plaza 3 | 20 | 65.6168 | 50 | 50 | 20 |
| Plaza 4 | 80 | 262.467 | 150 | 150 | 60 |
Venue Categories
Details
-
Airport Distance40 km
-
Total meeting rooms14
-
Total Halls Capacity (people)1000
-
Event hall max surface area1000 m2
-
Total Hotel Rooms115
-
Total Hotel Suites24
-
Hotel Stars4
-
Zone in QuitoEloy Alfaro
