Description
Sheraton Hotels & Resorts is a global hospitality brand, part of Marriott Bonvoy, renowned for being "The World's Gathering Place" with over 400 properties across 70 countries. The brand is currently undergoing a transformation, focusing on creating community-centric public spaces designed for connection and productivity. Key features of the new design include The Community Table, a large communal work area; &More by Sheraton, a flexible all-day bar, coffee, and market concept; soundproof Booths for private calls; and Studios for small group meetings. These spaces, alongside guest rooms designed for modern comfort, aim to keep guests productive and connected during their travels.
Dimensions / Surface Area
| Hall Name | Dimensions | Capacity (No. of people) | ||||
|---|---|---|---|---|---|---|
| m² | ft² | Cocktail | Theater | School | Seated Dinner | |
| Bolivar | 300 | 3229.17 | 350 | 300 | 200 | 200 |
| Libertadores | 65.52 | 705.25 | 50 | 40 | 22 | 40 |
| Orellana | 32.76 | 352.63 | 25 | 20 | 10 | 10 |
| San Martín | 32.76 | 352.63 | 25 | 20 | 10 | 10 |
| Los Nevados | 188 | 2023.62 | 150 | 130 | 120 | 120 |
| Cayambe | 76 | 818.06 | 70 | 60 | 40 | 40 |
| Antisana | 112 | 1205.56 | 90 | 80 | 55 | 50 |
| Los Cóndores | 234 | 2518.76 | 300 | 280 | 180 | 170 |
| Altar | 79.2 | 852.5 | 70 | 80 | 40 | 40 |
| Atacazo | 70.71 | 761.12 | 70 | 80 | 40 | 40 |
| Sangay | 79.95 | 860.57 | 70 | 80 | 40 | 40 |
Venue Categories
Details
-
Airport Distance37.7 km
-
Total meeting rooms11
-
Total Halls Capacity (people)350
-
Event hall max surface area300 m2
-
Total Hotel Rooms136
-
Total Hotel Suites10
-
Hotel Stars5
-
Zone in QuitoLa Mariscal
Other Services
-
Q Distinctive, Recognition of tourism quality


