Description
It is the monument to the Middle of the World, which aims to highlight the exact location of the Equator or Ecuador, from which the country takes its name, and also highlight the Franco-Spanish geodetic mission of the 18th century that located the site approximate through which the equinoctial line passes.
Dimensions / Surface Area
| Hall Name | Dimensions | Capacity (No. of people) | ||||
|---|---|---|---|---|---|---|
| Surface area | Cocktail | Theater | School | Seated Dinner | ||
| m² | ft² | People | People | People | People | |
| Cultural Square | 1075.84 | 11582 | 1300 | 1300 | - | - |
| Central Square | 1297 | 13961 | 100–800* | - | - | - |
| Chapel | 144.35 | 1554 | 100 | 100 | - | - |
| Monument Quadrants | 402.10 | 4328 | 100–1000* | - | 60 | - |
| Training Room | - | - | 100 | - | - | - |
| Training Room | 147.2 | 1584 | 50 | 50 | - | - |
| Other Spaces | 5 ha | 538196 | 5000+ | - | - | - |
Venue Categories
Details
-
Airport Distance40,2 km (Ruta Viva)
-
Total meeting rooms7
-
Total Halls Capacity (people)1300
-
Event hall max surface area1297 m2
-
Total parking lots100
-
Zone in QuitoLa Delicia
Other Services
-
Accessibility for people with disabilities
