Description
It is the most modern and functional convention center in Latin America that has all the necessary characteristics to fulfill a key role for the development of major events, fairs, exhibitions, conventions, conferences of national or international character, accompanied by a great natural environment.
Dimensions / Surface Area
| Hall Name | Dimensions | Capacity (No. of people) | ||||
|---|---|---|---|---|---|---|
| Surface area | Cocktail | Theater | School | Seated Dinner | ||
| m² | ft² | People | People | People | People | |
| Ground Floor Lounges | ||||||
| Mitad del Mundo | 5000 | 53820 | 6000 | 5000 | 2500 | 2500 |
| Mitad del Mundo North | 2500 | 26910 | 3000 | 2500 | 1200 | 1200 |
| Mitad del Mundo South | 2500 | 26910 | 3000 | 2500 | 1200 | 1200 |
| Ground Floor Lounges | ||||||
| Panecillo | 5000 | 53820 | 3000 | 2500 | 1200 | 1200 |
| Panecillo 1 | 625 | 6727 | 800 | 700 | 300 | 300 |
| Panecillo 2 | 625 | 6727 | 800 | 700 | 300 | 300 |
| Panecillo 3 | 625 | 6727 | 800 | 700 | 300 | 300 |
| Panecillo 4 | 625 | 6727 | 800 | 700 | 300 | 300 |
| Itchimbía Hall (Complete) | - | - | 1400 | 1100 | 380 | 380 |
| Itchimbía North | - | - | 700 | 500 | 200 | 200 |
| Itchimbía South | - | - | 700 | 500 | 180 | 180 |
| Room 1 | - | - | 70 | 60 | 30 | 30 |
| Room 2 | - | - | 70 | 60 | 30 | 30 |
| Room 3 | - | - | 40 | 30 | 15 | 15 |
| Room 4 | - | - | 70 | 60 | 30 | 30 |
| Auditorium | - | - | - | 500 | - | - |
Venue Categories
Details
-
Total meeting rooms16
-
Total Halls Capacity (people)6000
-
Event hall max surface area5000 m2
-
Total parking lots850
-
Zone in QuitoNorte
Other Services
-
Accessibility for people with disabilities, Sustainability policies
