Description
The Museo de la Ciudad lies within Quito's oldest civic building, what formerly was home to "San Juan de Dios" Hospital for over 400 years (1565 -1974). In more than 10 000 m2, the museum holds a permanent exhibit depicting socio-historical processes of the city and its area of geographical and cultural influence.
Dimensions / Surface Area
| Hall Name | Dimensions | Capacity (No. of people) | ||||
|---|---|---|---|---|---|---|
| Surface area | Cocktail | Theater | School | Seated Dinner | ||
| m² | ft² | People | People | People | People | |
| Church | 300 | 3229 | - | 250 | - | - |
| Colonial Courtyard | 774 | 4306 | 400 | 180 | - | 250 |
| Republican Courtyard and Garden | 200 | 2153 | 150 | - | - | 250 |
| Contemporary Courtyard | 400 | 4306 | 400 | 300 | - | - |
| Museum Auditorium | 60 | 646 | - | 40 | - | 0 |
Venue Categories
Details
-
Airport Distance40,9 km. (Ruta Viva)
-
Total meeting rooms5
-
Total Halls Capacity (people)4306
-
Event hall max surface area774 m2
-
Total parking lots258
-
Zone in QuitoCentro
Other Services
-
Accessibility for people with disabilities, Sustainability policies
