Description
The JW Marriott Hotel Quito is a luxurious, highly-rated (4.6/5 stars) property offering an elegant retreat inspired by Ecuador's natural regions, positioned conveniently for exploring the city's iconic attractions. The hotel boasts exceptional service and a sophisticated array of amenities, including a resort-style outdoor pool, a serene "Serenity Spot," a fitness center, and an Executive Lounge. Guests can indulge in an extraordinary culinary journey across multiple dining venues, such as the innovative Raíces South American Fine Cuisine and Fogo de Chão, ensuring a truly five-star experience defined by comfort, quality, and attentive professionalism.
Dimensions / Surface Area
| Hall Name | Dimensions | Capacity (No. of people) | ||||
|---|---|---|---|---|---|---|
| Surface area | Cocktail | Theater | School | Seated Dinner | ||
| m² | ft² | People | People | People | People | |
| Amazonas Hall Complete | 755 | 2477 | 1100 | 1100 | 400 | 600 |
| Amazonas Hall ABC | 177 | 581 | 200 | 180 | 80 | 120 |
| Amazonas Hall D | 194 | 636 | 200 | 180 | 80 | 120 |
| Amazonas Hall E | 194 | 636 | 200 | 180 | 80 | 120 |
| Amazonas Hall FGH | 177 | 581 | 200 | 180 | 80 | 120 |
| Amazonas Hall ABCD | 373 | 1224 | 500 | 400 | 240 | 276 |
| Amazonas Hall EFGH | 367 | 1204 | 500 | 400 | 240 | 276 |
| Amazonas Hall DEFGH | 561 | 1841 | 800 | 700 | 324 | 420 |
| Amazonas Hall ABCDE | 567 | 1860 | 800 | 700 | 324 | 420 |
| Esmeraldas | 185 | 607 | 160 | 150 | 64 | 120 |
| Library | 179 | 587 | 100 | 100 | 60 | 72 |
| Sangay Cayambe | 60 | 197 | 40 | 40 | 20 | 36 |
| Imbabura | 37 | 121 | 20 | 16 | 12 | 24 |
| Don Porfirio (Semi Private) | 150 | 492 | 80 | 80 | 40 | 72 |
| Meeting Room 10th Floor | 60 | 197 | 30 | 30 | 24 | 36 |
Venue Categories
Details
-
Airport Distance37.4 km
-
Total meeting rooms15
-
Total Halls Capacity (people)1100
-
Event hall max surface area755 m2
-
Total Hotel Rooms257
-
Total Hotel Suites71
-
Total parking lots200
-
Hotel Stars5
-
Zone in QuitoNorte
Other Services
-
Accessibility for people with disabilities, Q Distinctive, Recognition of tourism quality, Sustainability policies


