Description
The Mercure Alameda Quito is a highly-rated 5-star hotel catering to both business and leisure travelers, centrally located near Av. Amazonas in Quito. It offers 144 comfortable and spacious rooms, many with scenic city views, complemented by a range of premium amenities. Guests can enjoy diverse culinary experiences at the newly renovated Spicy restaurant, which fuses local Andean and international flavors, as well as the bakery and Globe Walker Wine Bar. For relaxation, the hotel features the L'Essence fitness & SPA, situated on the penthouse level with stunning city views, and the hotel is known for its excellent service and convenient location.
Dimensions / Surface Area
| Hall Name | Dimensions | Capacity (No. of people) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surface m² | Height (m) | Theater | School (3 per table) | School (4 per table) | Imperial Table | U Shape | Banquet Rectangular | Banquet Round | Seated Dinner | Cocktail | |
| Cipreses Mercure | 550 | 5.00 | 500 | 180 | 260 | 100 | 80 | 310 | 270 | 270 | 600 |
| Los Álamos | 200 | 3.20 | 200 | 120 | 160 | 80 | 60 | 130 | 120 | 150 | 300 |
| Los Robles | 182 | 2.55 | 120 | 60 | 80 | 60 | 55 | 100 | 100 | 120 | 200 |
| Los Árupos | 115 | 2.45 | 80 | 40 | 50 | 40 | 30 | 40 | 54 | 63 | 70 |
| Los Cedros | 97 | 2.40 | 30 | 36 | 48 | 30 | 25 | 30 | 45 | 45 | 40 |
| Los Laureles | 75 | 2.55 | 40 | 30 | 40 | 30 | 30 | 30 | 36 | 45 | 50 |
| Los Pinos | 60 | 2.45 | 30 | 24 | 32 | 20 | 25 | 25 | 27 | 36 | 40 |
| Los Ceibos | 42 | 2.45 | 30 | 18 | 24 | 20 | 15 | 20 | 27 | 27 | 30 |
Venue Categories
Details
-
Airport Distance44 km
-
Total meeting rooms8
-
Total Halls Capacity (people)600
-
Event hall max surface area550 m2
-
Hotel Stars5
-
Zone in QuitoLa Mariscal
Other Services
-
Q Distinctive, Recognition of tourism quality


